Lawn & Garden
Other Ranges
| Welded Wire Fabric, hot dipped galvanized before welding | ||||
| Description | Wt./roll lbs |
Qty/plt Roll |
Rolls per 20' Ctn |
|
| 12.5ga 2" x 4"> | 24" x 50' | 23 | 16 | 1680 |
| 12.5ga 2" x 4" | 36" x 50' | 34 | 16 | 1100 |
| 12.5ga 2" x 4" | 48" x 50' | 46 | 16 | 840 |
| 12.5ga 2" x 4" | 60" x 50' | 57 | 16 | 670 |
| 12.5ga 2" x 4" | 72" x 50' | 69 | 16 | 580 |
| 12.5ga 2" x 4" | 24" x 100' | 46 | 9 | 840 |
| 12.5ga 2" x 4" | 36" x 100' | 69 | 9 | 550 |
| 12.5ga 2" x 4" | 48" x 100' | 92 | 9 | 420 |
| 12.5ga 2" x 4" | 60" x 100' | 115 | 9 | 336 |
| 12.5ga 2" x 4" | 72" x 100' | 138 | 9 | 290 |
| 14 ga 2" x 4" | 24" x 50' | 16 | 25 | 1680 |
| 14 ga 2" x 4" | 36" x 50' | 25 | 25 | 1100 |
| 14 ga 2" x 4" | 48" x 50' | 32 | 25 | 840 |
| 14 ga 2" x 4" | 60" x 50' | 40 | 25 | 670 |
| 14 ga 2" x 4" | 72" x 50' | 48 | 25 | 580 |
| 14 ga 2" x 4" | 24" x 100' | 33 | 12 | 840 |
| 14 ga 2" x 4" | 36" x 100' | 50 | 12 | 550 |
| 14 ga 2" x 4" | 48" x 100' | 64 | 12 | 420 |
| 14 ga 2" x 4" | 60" x 100' | 80 | 12 | 336 |
| 14 ga 2" x 4" | 72" x 100' | 96 | 12 | 290 |
| 14 ga 1" x 1" | 18" x 100' | 60 | 9 | 1120 |
| 14 ga 1" x 1" | 24" x 100' | 80 | 9 | 840 |
| 14 ga 1" x 1" | 36" x 100' | 120 | 9 | 550 |
| 14 ga 1" x 1" | 48" x 100' | 160 | 9 | 420 |
| 14 ga 1" x 1" | 60" x 100' | 200 | 9 | 336 |
| 14 ga 1" x 1" | 72" x 100' | 240 | 9 | 290 |
| 14 ga 1" x 2" | 18" x 100' | 45 | 9 | 1120 |
| 14 ga 1" x 2" | 24" x 100' | 60 | 9 | 840 |
| 14 ga 1" x 2" | 36" x 100' | 90 | 9 | 550 |
| 14 ga 1" x 2" | 48" x 100' | 120 | 9 | 420 |
| 14 ga 1" x 2" | 60" x 100' | 150 | 9 | 336 |
| 14 ga 1" x 2" | 72" x 100' | 180 | 9 | 290 |
| 16 ga 1/2" x 1/2" | 24" x 100' | 148 | 9 | 560 |
| 16 ga 1/2" x 1/2" | 36" x 100' | 148 | 9 | 340 |
| 16 ga 1/2" x 1/2" | 48" x 100' | 198 | 9 | 230 |
| 16 ga 1/2" x 1" | 24" x 100' | 74 | 9 | 560 |
| 16 ga 1/2" x 1" | 36" x 100' | 111 | 9 | 340 |
| 16 ga 1/2" x 1" | 48" x 100' | 148 | 9 | 230 |
| Welded Wire Fabric, hot dipped galvanized before welding | ||||
| Description | Wt./roll lbs |
Qty/plt Roll |
Rolls per 20' Ctn |
|
| 16 ga 1" x 1" | 24" x 100' | 51 | 9 | 560 |
| 16 ga 1" x 1" | 36" x 100' | 76 | 9 | 340 |
| 16 ga 1" x 1" | 48" x 100' | 102 | 9 | 230 |
| 16 ga 1" x 2" | 24" x 100' | 37 | 9 | 560 |
| 16 ga 1" x 2" | 36" x 100' | 55 | 9 | 340 |
| 16 ga 1" x 2" | 48" x 100' | 74 | 9 | 230 |
| 16 ga 1/2" x 1" | 24" x 25' | 19 | 30 | 2240 |
| 16 ga 1" x 1" | 24" x 25' | 14 | 30 | 2240 |
| 16 ga 1" x 2" | 24" x 25' | 14 | 30 | 2240 |
| Welded Wire Fabric, hot dipped galvanized before welding | ||||
| Description | Wt./roll lbs |
Qty/plt Roll |
Rolls per 20' Ctn |
|
| 14 ga 2" x 4" | 24" x 50' | 17 | 16 | 1440 |
| 14 ga 2" x 4" | 36" x 50' | 27 | 16 | 960 |
| 14 ga 2" x 4" | 48" x 50' | 35 | 16 | 720 |
| 14 ga 2" x 4" | 60" x 50' | 44 | 16 | 576 |
| 14 ga 2" x 4" | 72" x 50' | 53 | 16 | 480 |
| 14 ga 2" x 4" | 24" x 100' | 36 | 9 | 720 |
| 14 ga 2" x 4" | 36" x 100' | 55 | 9 | 480 |
| 14 ga 2" x 4" | 48" x 100' | 70 | 9 | 360 |
| 14 ga 2" x 4" | 60" x 100' | 88 | 9 | 288 |
| 14 ga 2" x 4" | 72" x 100' | 105 | 9 | 240 |
| 14 ga 1" x 1" | 18" x 50' | 35 | 16 | 960 |
| 14 ga 1" x 1" | 24" x 50' | 46 | 16 | 720 |
| 14 ga 1" x 1" | 36" x 50' | 70 | 16 | 480 |
| 14 ga 1" x 1" | 48" x 50' | 93 | 16 | 360 |
| 14 ga 1" x 1" | 60" x 50' | 116 | 16 | 288 |
| 14 ga 1" x 1" | 72" x 50' | 140 | 16 | 244 |
| 14 ga 1" x 1" | 18" x 100' | 70 | 8 | 480 |
| 14 ga 1" x 1" | 24" x 100' | 93 | 8 | 360 |
| 14 ga 1" x 1" | 36" x 100' | 140 | 8 | 240 |
| 14 ga 1" x 1" | 48" x 100' | 186 | 8 | 180 |
| 14 ga 1" x 1" | 60" x 100' | 233 | 8 | 144 |
| 14 ga 1" x 1" | 72" x 100' | 280 | 8 | 120 |
| 14 ga 1" x 2" | 18" x 50' | 26 | 16 | 1920 |
| 14 ga 1" x 2" | 24" x 50' | 35 | 16 | 1440 |
| 14 ga 1" x 2" | 36" x 50' | 53 | 16 | 960 |
| 14 ga 1" x 2" | 48" x 50' | 71 | 16 | 720 |
| 14 ga 1" x 2" | 60" x 50' | 89 | 16 | 576 |
| 14 ga 1" x 2" | 72" x 50' | 107 | 16 | 480 |
| Vinyl/PVC Coated Welded Wire Fabric | ||||
| Description | Wt./roll lbs |
Qty/plt Roll |
Rolls per 20' Ctn |
|
| 14 ga 1" x 2" | 18" x 100' | 53 | 8 | 960 |
| 14 ga 1" x 2" | 24" x 100' | 71 | 8 | 720 |
| 14 ga 1" x 2" | 36" x 100' | 107 | 8 | 480 |
| 14 ga 1" x 2" | 48" x 100' | 142 | 8 | 360 |
| 14 ga 1" x 2" | 60" x 100' | 178 | 8 | 228 |
| 14 ga 1" x 2" | 72" x 100' | 214 | 8 | 240 |
| 16 ga 1/2" x 1/2" | 24" x 100' | 130 | 9 | 360 |
| 16 ga 1/2" x 1/2" | 36" x 100' | 195 | 9 | 240 |
| 16 ga 1/2" x 1/2" | 48" x 100' | 260 | 9 | 180 |
| 16 ga 1/2" x 1" | 24" x 50' | 46 | 16 | 720 |
| 16 ga 1/2" x 1" | 30" x 50' | 58 | 16 | 576 |
| 16 ga 1/2" x 1" | 36" x 50' | 70 | 16 | 480 |
| 16 ga 1/2" x 1" | 48" x 50' | 93 | 16 | 360 |
| 16 ga 1/2" x 1" | 24" x 100' | 93 | 16 | 360 |
| 16 ga 1/2" x 1" | 30" x 100' | 116 | 9 | 288 |
| 16 ga 1/2" x 1" | 36" x 100' | 140 | 9 | 240 |
| 16 ga 1/2" x 1" | 48" x 100' | 186 | 9 | 180 |
| 16 ga 1/2" x 1" | 36" x 100' | 140 | 9 | 240 |
| 16 ga 1" x 1" | 24" x 50' | 30 | 16 | 1440 |
| 16 ga 1" x 1" | 36" x 50' | 45 | 16 | 960 |
| 16 ga 1" x 1" | 48" x 50' | 60 | 16 | 720 |
| 16 ga 1" x 1" | 24" x 100' | 60 | 9 | 720 |
| 16 ga 1" x 1" | 36" x 100' | 90 | 9 | 480 |
| 16 ga 1" x 1" | 48" x 100' | 120 | 9 | 360 |
| 16 ga 1" x 2" | 24" x 50' | 20 | 16 | 1440 |
| 16 ga 1" x 2" | 36" x 50' | 30 | 16 | 960 |
| 16 ga 1" x 2" | 48" x 50' | 40 | 16 | 720 |
| 16 ga 1" x 2" | 24" x 100' | 40 | 16 | 720 |
| 16 ga 1" x 2" | 36" x 100' | 60 | 16 | 480 |
| 16 ga 1" x 2" | 48" x 100' | 80 | 16 | 360 |
| 14 ga 1" x 2" | 24" x 25' | 17 | 30 | 1950 |
| 16 ga 1/2" x 2" | 24" x 25' | 21 | 30 | 1950 |
| 16 ga 1" x 1" | 24" x 25' | 15 | 30 | 1950 |
| 17 ga 2" x 2.5" | 24" x 25' | 5 | 30 | 1950 |
| 16 ga 2" x 3" | 24" x 50' | 12 | 25 | 1440 |
| 16 ga 2" x 3" | 24" x 50' | 18 | 25 | 960 |
| 16 ga 2" x 3" | 48" x 50' | 24 | 25 | 720 |
| 16 ga 3" x 2" | 24" x 50' | 11 | 25 | 1440 |
| 16 ga 3" x 2" | 36" x 50' | 16 | 25 | 960 |
| 16 ga 3" x 2" | 48" x 50' | 22 | 25 | 720 |
| Vinyl/PVC Coated Welded Wire Fabric | ||||
| Description | Wt./roll lbs |
Qty/plt Roll |
Rolls per 20' Ctn |
|
| 19 ga 1/2" x 1/2" | 24" x 100' | 48.00 | 12 | 648 |
| 19 ga 1/2" x 1/2" | 36 " x 100' | 72.00 | 12 | 450 |
| 19 ga 1/2" x 1/2" | 48 " x 100' | 96.00 | 12 | 312 |
| 23 ga 1/4" x 1/4" | 24" x 100' | 40.00 | 20 | 920 |
| 23 ga 1/4" x 1/4" | 36 " x 100' | 69.00 | 20 | 600 |
| 23 ga 1/4" x 1/4" | 48" x 100' | 80.00 | 20 | 440 |
| Vinyl/PVC Coated Welded Wire Fabric | ||||
| Description | Wt./roll lbs |
Qty/plt Roll |
Rolls per 20' Ctn |
|
| 19 ga 1/2" x 1/2" | 24" x 100' | 48.00 | 12 | 648 |
| 19 ga 1/2" x 1/2" | 24" x 100' | 72.00 | 12 | 450 |
| 19 ga 1/2" x 1/2" | 24" x 100' | 96.00 | 12 | 312 |
| 23 ga 1/4" x 1/4" | 24" x 100' | 40.00 | 20 | 920 |
| 23 ga 1/4" x 1/4" | 24" x 100' | 69.00 | 20 | 600 |
| 23 ga 1/4" x 1/4" | 24" x 100' | 80.00 | 20 | 440 |
| Galvanized Hardware Cloth | ||||
| Description | Wt./roll lbs |
Qty/plt Roll |
Rolls per 20' Ctn |
|
| 19 Ga Hardware Cloth, Galvanized After Welded | ||||
| 1/2" | 24" x 5' | 2.05 | 7368 | |
| 1/2" | 36" x 5' | 3.08 | 4912 | |
| 1/2" | 24" x 10' | 4.10 | 3600 | |
| 1/2" | 36" x 10' | 6.16 | 2400 | |
| 1/2" | 48" x 10' | 8.20 | 1800 | |
| 1/2" | 24" x 50' | 21.00 | 30 | 1210 |
| 1/2" | 30" x 50' | 26.00 | 30 | 968 |
| 1/2" | 36" x 50' | 32.00 | 30 | 814 |
| 1/2" | 48" x 50' | 42.00 | 30 | 620 |
| 1/2" | 24" x 100' | 42.00 | 16 | 648 |
| 1/2" | 30" x 100' | 52.00 | 16 | 520 |
| 1/2" | 36" x 100' | 64.00 | 16 | 450 |
| 1/2" | 48" x 100' | 84.00 | 16 | 312 |
| 23 Ga Hardware Cloth, Galvanized After Welded | ||||
| 1/4" | 24" x 5' | 1.83 | 16 | 9576 |
| 1/4" | 36" x 5' | 2.75 | 16 | 6312 |
| 1/4" | 24" x 10' | 3.66 | 4788 | |
| 1/4" | 36" x 10' | 5.50 | 3192 | |
| 1/4" | 48" x 10' | 7.32 | 2394 | |
| 1/4" | 24" x 100' | 35.00 | 25 | 920 |
| 1/4" | 30" x 100' | 44.00 | 25 | 740 |
| 1/4" | 36" x 100' | 52.00 | 25 | 600 |
| 1/4" | 48" x 100' | 70.00 | 25 | 440 |
| 27 Ga Hardware Cloth, Galvanized After Weaving | ||||
| 1/8" | 36" x 10' | 5.50 | 5400 | |
| 1/8" | 48" x 10' | 7.32 | 3960 | |
| 1/8" | 30" x 50' | 22.00 | 63 | 1770 |
| 1/8" | 36" x 50' | 26.00 | 63 | 15500 |
| 1/8" | 48" x 50' | 35.00 | 63 | 1050 |
| 1/8" | 24" x 100' | 35.00 | 42 | 1298 |
| 1/8" | 30" x 100' | 44.00 | 42 | 1045 |
| 1/8" | 36" x 100' | 52.00 | 42 | 869 |
| 1/8" | 48" x 100' | 70.00 | 42 | 616 |
| Hex Netting (Poultry Wire) | ||||
| Description | Wt./roll lbs |
Qty/plt Roll |
Rolls per 20' Ctn |
|
| 20 Ga 1" Hex Netting | ||||
| 1" | 24" x 25' | 5.00 | 360 | |
| 1" | 36" x 25' | 7.50 | 540 | |
| 1" | 48" x 25' | 10.00 | 720 | |
| 1" | 12" x 50' | 5.00 | 46 | 230 |
| 1" | 18" x 50' | 75.00 | 46 | 345 |
| 1" | 24" x 50' | 10.00 | 46 | 460 |
| 1" | 30" x 50' | 12.50 | 46 | 575 |
| 1" | 36" x 50' | 15.00 | 46 | 690 |
| 1" | 48" x 50' | 2.00 | 46 | 920 |
| 1" | 60" x 50' | 25.00 | 32 | 800 |
| 1" | 72" x 50' | 29.00 | 32 | 928 |
| 20 Ga 1" Hex Netting | ||||
| 2" | 24" x 25' | 2.50 | 360 | |
| 2" | 36" x 25' | 3.80 | 540 | |
| 2" | 48" x 25' | 5.00 | 720 | |
| 2" | 24" x 50' | 5.00 | 46 | 230 |
| 2" | 36" x 50' | 7.50 | 46 | 345 |
| 2" | 48" x 50' | 10.00 | 46 | 460 |
| 2" | 60" x 50' | 12.50 | 32 | 400 |
| 2" | 72" x 50' | 14.50 | 32 | 464 |
| 20 Ga 2" Hex Netting | ||||
| 2" | 24" x 150' | 15.00 | 46 | 690 |
| 2" | 36" x 150' | 22.00 | 46 | 1012 |
| 2" | 48" x 150' | 30.00 | 46 | 1380 |
| 2" | 60" x 150' | 37.50 | 32 | 1200 |
| 2" | 72" x 150' | 37.50 | 32 | 1200 |
| 2" | 72" x 150' | 44.00 | 32 | 1200 |
| Vinyl Coated Hex Netting | ||||
| Description | Wt./roll lbs |
Qty/plt Roll |
Rolls per 20' Ctn |
|
| 20 Ga 1" Vinyl Coated Hex Netting Black (made with 20Ga Galvanized Wire) | ||||
| 1" | 24" x 50' | 12.00 | 42 | 4000 |
| 1" | 36" x 50' | 18.00 | 42 | 2660 |
| 1" | 48" x 50' | 24.00 | 42 | 2000 |
| 1" | 60" x 50' | 30.00 | 42 | 1600 |
| 1" | 72" x 50' | 36.00 | 42 | 1330 |
| 1" | 24" x 150' | 36.00 | 16 | 4000 |
| 1" | 36" x 150' | 54.00 | 16 | 2660 |
| 1" | 48" x 150' | 72.00 | 16 | 2000 |
| 1" | 60" x 150' | 90.00 | 16 | 1600 |
| 1" | 72" x 150' | 108.00 | 16 | 1330 |
| 20 Ga 1" Heavy Duty Vinyl Coated Hex Netting Black (made with 20Ga Galvanized Wire) | ||||
| 1" | 24" x 150' | 40.00 | 12 | 1200 |
| 1" | 36" x 150' | 60.00 | 12 | 800 |
| 1" | 48" x 150' | 80.00 | 12 | 600 |
| 1" | 60" x 150' | 100.00 | 12 | 480 |
| 1" | 72" x 150' | 120.00 | 12 | 400 |
| Green "U" Type Fence Posts | ||||
| Description | Wt./roll lbs |
Qty/plt Roll |
Rolls per 20' Ctn |
|
| 14 Ga | ||||
| 36" | 1.35 | 10 | 1600 | |
| 48" | 1.80 | 10 | 1200 | |
| 60" | 2.25 | 10 | 1000 | |
| 72" | 2.70 | 10 | 800 | |
| 13 Ga | ||||
| 60" | 5.00 | 10 | 8800 | |
| 72" | 6.00 | 10 | 7300 | |
| 84" | 7.00 | 10 | 6280 | |
| Galvanized Merchant Wire | ||||
| Description | Wt./roll lbs |
Qty/plt Roll |
Rolls per 20' Ctn |
|
| 9 ga Coiled Wire 10# | 10 | 100 | 3960 | |
| 9 ga Coiled Wire 50# | 50 | 20 | 792 | |
| 9 ga Coiled Wire 100# | 100 | 10 | 369 | |
| 11 ga Coiled Wire 10# | 10 | 100 | 3960 | |
| 11 ga Coiled Wire 50# | 50 | 20 | 792 | |
| 11 ga Coiled Wire 100# | 100 | 10 | 369 | |
| 12 ga Coiled Wire 10# | 10 | 100 | 3960 | |
| 12 ga Coiled Wire 50# | 50 | 20 | 792 | |
| 12 ga Coiled Wire 100# | 100 | 10 | 369 | |
| 12.5 ga Coiled Wire 10# | 10 | 100 | 3960 | |
| 12.5 ga Coiled Wire 50# | 50 | 20 | 792 | |
| 12.5 ga Coiled Wire 100# | 100 | 10 | 369 | |
| 14 ga Coiled Wire 10# | 10 | 100 | 3960 | |
| 14 ga Coiled Wire 50# | 50 | 20 | 792 | |
| 14 ga Coiled Wire 100# | 100 | 10 | 369 | |
| 16 ga Coiled Wire 10# | 10 | 100 | 3960 | |
| 16 ga Coiled Wire 50# | 50 | 20 | 792 | |
| 16 ga Coiled Wire 100# | 100 | 10 | 369 | |
| 18 ga Coiled Wire 10# | 10 | 100 | 3960 | |
| 18 ga Coiled Wire 50# | 50 | 20 | 792 | |
| 18 ga Coiled Wire 100# | 100 | 10 | 369 | |
| 20 ga Coiled Wire 10# | 10 | 100 | 3960 | |
| 20 ga Coiled Wire 50# | 50 | 20 | 792 | |
| 20 ga Coiled Wire 100# | 100 | 10 | 369 | |
| 22 ga Coiled Wire 10# | 10 | 100 | 3960 | |
| 22 ga Coiled Wire 50# | 50 | 20 | 792 | |
| 22 ga Coiled Wire 100# | 100 | 10 | 369 | |