Electrical products
Copper Bonded Ground Rods

- UL Listed
- High carbon steel core complies with ASTM-A-370
- Tensile strength no less than 80, 000 lbs, per sq. inch
- Steel Rockwell hardness - B80 minimum
- Copper Coating is of 0.010 inch minimum, meets or exceeds UL standard
- Company name, UL logo, control number, and part number are located within 12" of the chamfered end of each rod
- Copper bonded ground (sectional) rods in 1/2", 5/8", 3/4" and 1" diameters with varying length
| Catalog No | Size | Weight per | Sub / Master |
| 100 pcs | Bundle | ||
| 5005 | 1/2" x 5" | 305 | 10/100 |
| 5006 | 1/2" x 6" | 370 | 10/100 |
| 5008(fs) (5-mil) | 1/2" x 8" | 500 | 10/100 |
| 5008L (UL) | 1/2" x 8" | 500 | 10/100 |
| 5010 (fs) | 1/2" x 10" | 700 | 10/100 |
| 5010L (UL) | 1/2" x 10" | 700 | 10/100 |
| 6256 | 5/8" x 6" | 510 | 10/100 |
| 6258(5-mil) | 5/8" x 8 " | 650 | 10/100 |
| 6258(UL) | 5/8" x 8" | 655 | 10/100 |
| 6260(UL) | 5/8" x 10" | 838 | 10/100 |
| 7508 (UL) | 3/4" x 8" | 978 | 5/50 |
| 7510 (UL) | 3/4" x 10" | 1207 | 5/50 |
| 1010 (UL) | 1" x 10 " | 1765 | 5/25 |
| 6258P13 | 5/8" x 8" | 810 | 10/100 |
| * (fs) - Full Size | |||
Copper Bonded Sectional Ground Rods

| Catalog No | Size | Weight per | Sub / Master |
| 100 pcs | Bundle | ||
| 5008S | 1/2"X 8' | 545 | 10/100 |
| 5010S | 1/2"X 10' | 690 | 10/100 |
| 6258S | 5/8"X 8' | 668 | 5/100 |
| 6260S | 5/8"X 10' | 838 | 5/100 |
| 7508S | 3/4"X 8' | 978 | 5/50 |
| 7510S | 3/4"X 10' | 1215 | 5/50 |
| 1010S | 1" X 10' | 1785 | 25 |
| 6258P13S | 5/8"X 8' | 671 | 5/100 |
