Electrical products
Electrical Metallic Tubing-Steel-UL797

| Nominal Diameter | Outside Diameter | Wall Thickness | Approx. Weight (kg/m) |
|||
| inch | mm | in | Tolerance | in | Tolerance | |
| 1/2 | 16 | 0.706 | + 0.005 | 0.042 | 0.439 | |
| 3/4 | 21 | 0.922 | +0.005 | 0.049 | 0.669 | |
| 1 | 27 | 1.163 | + 0.005 | 0.057 | 0.990 | |
| 1 - 1/4 | 35 | 1.510 | +0.005 | 0.065 | 1.469 | |
| 1 - 1/2 | 41 | 1.710 | + 0.005 | 0.065 | 1.698 | |
| 2 | 53 | 2.197 | +0.005 | 0.065 | -5%,+10% | 2.170 |
| 2 - 1/2 | 63 | 2.875 | + 0.010 | 0.072 | 3.177 | |
| 3 | 78 | 3.500 | +0.015 | 0.072 | 3.879 | |
| 3 - 1/2 | 91 | 4.000 | + 0.020 | 0.083 | 5.190 | |
| 4 | 103 | 4.500 | +0.020 | 0.083 | 5.750 | |

